The tables below give a brief summary of the managed fund available through AMG Super. For more information about each of the investment options, please refer to the Fund Information documents or relevant PDS. The default investment option for AMG Corporate Super and AMG Core Super is the AMG MySuper option.
AMG MySuper Option
Available to members of AMG Corporate Super and AMG Core Super
Fund | Recommended Minimum Investment Time Frame | Investment Strategy | Product Dashboard |
---|---|---|---|
AMG MySuper | 4 to 6 Years | Growth 70% Income 30% | Download |
AMG Multi-Manager Diversified Options Option
Available to members of AMG Personal Super & Pension, AMG Corporate Super and AMG Core Super & Pension
Fund | Recommended Minimum Investment Time Frame | Investment Strategy | Fund Information |
---|---|---|---|
AMG High Growth | 5 to 7 years or more | Growth 90% Income 10% | Download |
AMG Managed Growth | 4 to 6 years or more | Growth 75% Income 25% | Download |
AMG Balanced | 3 to 5 years or more | Growth 60% Income 40% | Download |
AMG Capital Stable | 2 to 3 years or more | Growth 40% Income 60% | Download |
AMG Conservative | 1 to 2 years or more | Growth 20% Income 80% | Download |
AMG Multi-Manager Sector Options
Available to members of AMG Personal Super & Pension, AMG Corporate Super and AMG Core Super & Pension
Fund | Recommended Minimum Investment Time Frame | Investment Strategy | Fund Information |
---|---|---|---|
AMG Australian Equities | 5 to 7 years or more | Growth 95% Income 5% | Download |
AMG International Equities | 5 to 7 years or more | Growth 95% Income 5% | Download |
AMG Listed Property | 2 to 4 years or more | Growth 95% Income 5% | Download |
AMG Australian Fixed Interest | 2 to 3 years or more | Income 100% | Download |
AMG International Fixed Interest | 2 to 3 years or more | Income 100% | Download |
AMG Cash | None | Income 100% | Download |
Available to members of AMG Personal Super & Pension and AMG Corporate Super
Diversified Selection
APIR Code | Fund | ICR | Single Security Limit | Product Disclosure Statement |
---|---|---|---|---|
VAN0109AU | Vanguard Conservative Index Fund | 0.29% | 100% | Download |
VAN0108AU | Vanguard Balanced Index Fund | 0.29% | 100% | Download |
VAN0110AU | Vanguard Growth Index Fund | 0.29% | 100% | Download |
Cash Selection
APIR | Fund | ICR | Single Security Limit | Product Disclosure Statement |
---|---|---|---|---|
AMG-AAA | DDH Graham Advantage Cash Fund | 0.35% | 100% | Download |
SBC0811AU | UBS Cash Fund | 0.25% | 100% | Download |
Australian Fixed Interest Selection
APIR Code | Fund | ICR | Single Security Limit | Product Disclosure Statement |
---|---|---|---|---|
HOW0098AU | Ardea Real Outcome Fund | 0.50% | 100% | Download |
DDH0006AU | DDH Fixed Interest Fund | 0.68% | 100% | Download |
DDH0001AU | DDH Preferred Income Fund | 0.82% | 100% | Download |
BGL0105AU | iShares Australian Bond Index Fund | 0.22% | 100% | Download |
IOF0046AU | Janus Henderson Australian Fixed Interest Fund | 0.47% | 100% | Download |
MAQ0061AU | Macquarie Australian Fixed Interest Fund | 0.50% | 100% | Download |
MAQ0211AU | Macquarie True Index Australian Fixed Interest Fund | 0.00% | 100% | Download |
ETL0015AU | PIMCO Australian Bond Fund (Wholesale) | 0.54% | 100% | Download |
SCH0028AU | Schroders Fixed Income Fund | 0.50% | 100% | Download |
SBC0813AU | UBS Australian Bond Fund | 0.45% | 100% | Download |
VAN0001AU | Vanguard Australian Fixed Interest Index Fund | 0.24% | 100% | Download |
International Fixed Interest Selection
APIR Code | Fund | ICR | Single Security Limit | Product Disclosure Statement |
---|---|---|---|---|
CSA0038AU | Bentham Global Income Fund | 0.77% | 25% | Download |
DFA0108AU | Dimensional Five-Year Diversified F/I* | 0.28% | 100% | Download |
DFA0028AU | Dimensional Global Bond Trust* | 0.35% | 100% | Download |
DFA0100AU | Dimensional Short Term Fixed Interest* | 0.19% | 100% | Download |
DFA0002AU | Dimensional Two-Year Diversified F/I* | 0.25% | 100% | Download |
SSB0014AU | Legg Mason Brandywine Global Opportunistic Fixed Income Trust (Class A) | 0.70% | 100% | Download |
ETL0019AU | PIMCO Global Credit Fund - Wholesale Class | 0.73% | 100% | Download |
ETL0018AU | PIMCO Global Bond Fund - Wholesale Class | 0.75% | 100% | Download |
ETL0458AU | PIMCO Income Fund Wholesale Class | 0.91% | 100% | Download |
PMC0103AU | PM Capital Enhanced Yield Fund | 0.89% | 100% | Download |
VAN0103AU | Vanguard International Fixed Interest Index Fund (Hedged) | 0.26% | 100% | Download |
Property Securities Selection
APIR Code | Fund | ICR | Single Security Limit | Product Disclosure Statement |
---|---|---|---|---|
AMP1179AU | AMP Capital Core Infrastructure Fund | 1.32% | 20% | Download |
NML0001AU | AMP Capital Wholesale Australian Property Fund | 0.94% | 20% | Download |
FSF1241AU | First Sentier Global Listed Infrastructure Fund | 1.02% | 25% | Download |
FSF0004AU | First Sentier Global Property Securities Fund | 0.82% | 100% | Download |
SSB0128AU | Legg Mason Martin Currie Property Securities Fund | 0.76% | 100% | Download |
MAQ0219AU | Macquarie True Index Listed Property Fund | 0.00% | 100% | Download |
MGE0002AU | Magellan Infrastructure Fund | 1.06% | 100% | Download |
WHT0015AU | Resolution Capital Global Property Securities Fund (Class A) | 0.95% | 30% | Download |
ETL0119AU | SGH Property Income Fund | 0.96% | 30% | Download |
SBC0816AU | UBS Property Securities Fund | 0.85% | 100% | Download |
VAN0004AU | Vanguard Australian Property Securities Index Fund | 0.23% | 100% | Download |
VAN0018AU | Vanguard International Property Securities Index Fund | 0.40% | 100% | Download |
VAN0019AU | Vanguard International Property Securities Index Fund (Hedged) | 0.43% | 100% | Download |
Australian Equities Selection
APIR Code | Fund | ICR | Single Security Limit | Product Disclosure Statement |
---|---|---|---|---|
AAP0103AU | Ausbil Australian Active Equity Fund | 0.90% | 100% | Download |
PWA0823AU | BlackRock Wholesale Australian Share Fund | 0.95% | 100% | Download |
CIM0006AU | Capital Group New Perspective Fund (AU) | 0.95% | 100% | Download |
CIM0008AU | Capital Group New Perspective Fund Hedged (AU) | 0.95% | 100% | Download |
DFA0103AU | Dimensional Aust Large Company Trust* | 0.22% | 100% | Download |
DFA0104AU | Dimensional Aust Small Company Trust* | 0.61% | 100% | Download |
DFA0003AU | Dimensional Australian Core Equity Trust* | 0.30% | 100% | Download |
DFA0036AU | Dimensional Australian Core Imptn Trust* | 0.31% | 100% | Download |
DFA0101AU | Dimensional Australian Value Trust* | 0.34% | 100% | Download |
OPS2991AU | ECP Growth Companies Fund | 0.90% | 100% | Download |
FID0008AU | Fidelity Australian Equities Fund | 0.85% | 100% | Download |
FID0026AU | Fidelity Future Leaders Fund | 1.20% | 100% | Download |
FSF0016AU | First Sentier Wholesale Concentrated Australian Share Fund | 0.96% | 100% | Download |
FSF0043AU | First Sentier Wholesale Geared Share Fund | 2.23% | 100% | Download |
FSF0003AU | First Sentier Wholesale Imputation Fund | 0.96% | 100% | Download |
FSF0502AU | FirstChoice Wholesale Australian Small Companies Fund | 1.31% | 100% | Download |
FRT0020AU | Franklin Templeton Australian Equity Fund | 0.39% | 100% | Download |
HOW0034AU | Greencape Wholesale Broadcap Fund | 1.89% | 100% | Download |
IML0002AU | Investors Mutual Wholesale Australian Share Fund | 0.99% | 100% | Download |
PCL0005AU | Pengana Australian Equities Fund | 1.59% | 100% | Download |
PER0102AU | Perpetual Wholesale Concentrated Equity Fund | 1.10% | 100% | Download |
PER0071AU | Perpetual Wholesale Geared Australian Share Fund | 1.17% | 100% | Download |
PER0046AU | Perpetual Wholesale Industrial Fund | 0.99% | 100% | Download |
PER0072AU | Perpetual Wholesale Share-Plus Long Short Fund | 1.18% | 100% | Download |
SCH0101AU | Schroder Wholesale Australian Equity Fund | 0.92% | 100% | Download |
DDH0002AU | Selector Australian Equities Fund | 1.57% | 100% | Download |
SBC0817AU | UBS Australian Share Fund | 0.90% | 100% | Download |
VAN0104AU | Vanguard Australian Shares High Yield Fund | 0.38% | 100% | Download |
VAN0002AU | Vanguard Australian Shares Index Fund | 0.18% | 100% | Download |
JBW0009AU | Yarra Australian Equities Fund | 0.95% | 100% | Download |
International Equities Selection
APIR Code | Fund | ICR | Single Security Limit | Product Disclosure Statement |
---|---|---|---|---|
CRS0005AU | Aberdeen Actively Hedged International Equities Fund | 0.98% | 100% | Download |
IOF0045AU | Antipodes Global Fund - Class P | 1.21% | 100% | Download |
MAL0018AU | BlackRock Global Allocation Fund (Aust) (Class D Units) | 1.96% | 100% | Download |
DFA0107AU | Dimensional Emerging Markets Trust* | 0.73% | 100% | Download |
DFA0009AU | Dimensional Global Core Equity AUD Hgd* | 0.38% | 100% | Download |
DFA0004AU | Dimensional Global Core Equity Trust* | 0.38% | 100% | Download |
DFA0105AU | Dimensional Global Large Company Trust* | 0.33% | 100% | Download |
DFA0005AU | Dimensional Global Real Estate Trust* | 0.37% | 100% | Download |
DFA0106AU | Dimensional Global Small Company Trust* | 0.65% | 100% | Download |
DFA0102AU | Dimensional Global Value Trust* | 0.46% | 100% | Download |
DFA0033AU | Dimensional World Allocation 50/50 Trust* | 0.41% | 100% | Download |
DFA0029AU | Dimensional World Allocation 70/30 Trust* | 0.43% | 100% | Download |
DFA0035AU | Dimensional World Equity Trust* | 0.45% | 100% | Download |
WHT8435AU | Hyperion Global Growth Companies Fund - Class B | 0.70% | 100% | Download |
BGL0106AU | iShares International Equity Index Fund | 0.20% | 100% | Download |
BGL0044AU | iShares International Equity Index Fund (Hedged) | 0.20% | 100% | Download |
MGE0001AU | Magellan Global Fund | 1.49% | 100% | Download |
MUA0002AU | Munro Global Growth Fund | 3.53% | 100% | Download |
ETL0041AU | MFS Fully Hedged Global Equity Trust | 0.80% | 100% | Download |
PLA0004AU | Platinum Asia Fund | 1.35% | 100% | Download |
PLA0001AU | Platinum European Fund – C Class | 1.35% | 100% | Download |
PLA0002AU | Platinum International Fund | 1.35% | 100% | Download |
PLA0005AU | Platinum International Health Care Fund – C Class | 1.35% | 100% | Download |
PLA0003AU | Platinum Japan Fund | 1.35% | 25% | Download |
TGP0016AU | RARE Infrastructure Income Fund – Class A Units | 1.025% | 25% | Download |
TGP0008AU | RARE Infrastructure Value Fund (Hedged) | 1.03% | 25% | Download |
SCH0032AU | Schroder Global Active Value Fund (Hedged) | 0.98% | 100% | Download |
FSF1675AU | Stewart Investors Worldwide Sustainability Fund – Class A | 1.01% | 100% | Download |
AUS0035AU | Talaria Global Equity Fund – Wholesale Units | 1.29% | 100% | Download |
ETL0071AU | T.Rowe Price Global Equities (Unhedged) | 0.94% | 50% | Download |
ETL0312AU | T.Rowe Price Global Equity (Hedged) | 0.96% | 100% | Download |
VAN0105AU | Vanguard International Shares Index Fund (Hedged) | 0.21% | 100% | Download |
MAQ0410AU | Walter Scott Global Equity Fund | 1.28% | 100% | Download |
ZUR0580AU | Zurich Investments Global Growth Share Fund | 0.99% | 50% | Download |
ZUR0581AU | Zurich Investments Unhedged Global Growth Share Fund | 0.98% | 50% | Download |
Ethical Selection
APIR Code | Fund | ICR | Single Security Limit | Product Disclosure Statement |
---|---|---|---|---|
HOW0121AU | Alphinity Sustainable Share Fund | 0.95% | 50% | Download |
AMP0455AU | AMP Capital Ethical Leaders International Share Fund- Class A Units | 1.15% | 100% | Download |
AUG0018AU | Australian Ethical Australian Shares Wholesale Fund | 1.10% | 50% | Download |
AUG0019AU | Australian Ethical Diversified Shares Wholesale Fund | 0.95% | 50% | Download |
AAP0001AU | Candriam Sustainable Global Equity Fund | 1.05% | 50% | Download |
DFA0042AU | Dimensional Glb Sstnblty Trust Hdg* | 0.42% | 100% | Download |
DFA0041AU | Dimensional Glb Sstnblty Trust Unhdg* | 0.42% | 100% | Download |
PER0116AU | Perpetual Wholesale Ethical SRI Fund | 1.18% | 100% | Download |
* Dimensional Funds are only available to accredited Dimensional Advisers only.
Please note that all information contained in the tables above is attributable to or based on statements made by the underlying investment manager and has been included in this website with the consent of that underlying manager. The Trustee is not the issuer of any statements made by the underlying manager and, to the extent permitted by law does not accept any responsibility for information in the tables above.